Cabal - CabalSEA - Stat Points per Skill Rank Guide
Posted on July 28th, 2008 by kC - 广成
All Classes get the same amount of status points.
All Classes get the same amount of hp/mp per rank.
The bonuses are cumulative; if you are at Magic Skill Regular you will have received a total of 4+6=10 Dex in stat bonuses.
Sword Skill Rank Bonuses
| From Sword Skill Rank | To Sword Skill Rank | HP | MP | STR | INT | DEX |
|---|---|---|---|---|---|---|
| Novice | Apprentice | 20 | 10 | 4 | 0 | 4 |
| Apprentice | Regular | 30 | 15 | 6 | 0 | 6 |
| Regular | Expert | 40 | 20 | 8 | 0 | 8 |
| Expert | A. Expert | 50 | 25 | 10 | 0 | 10 |
| A. Expert | Master | 60 | 30 | 12 | 0 | 12 |
| Master | A. Master | 70 | 35 | 14 | 0 | 14 |
| A. Master | G. Master | 80 | 40 | 14 | 0 | 14 |
| G. Master | Completer | 90 | 45 | 14 | 0 | 14 |
| Completer | Transcender | 100 | 50 | 14 | 0 | 14 |
Magic Skill Rank Bonuses
| From Magic Skill Rank | To Magic Skill Rank | HP | MP | STR | INT | DEX |
|---|---|---|---|---|---|---|
| Novice | Apprentice | 10 | 20 | 0 | 4 | 4 |
| Apprentice | Regular | 15 | 30 | 0 | 6 | 6 |
| Regular | Expert | 20 | 40 | 0 | 8 | 8 |
| Expert | A. Expert | 25 | 50 | 0 | 10 | 10 |
| A. Expert | Master | 30 | 60 | 0 | 12 | 12 |
| Master | A. Master | 35 | 70 | 0 | 14 | 14 |
| A. Master | G. Master | 40 | 80 | 0 | 14 | 14 |
| G. Master | Completer | 45 | 90 | 0 | 14 | 14 |
| Completer | Transcender | 50 | 100 | 0 | 14 | 14 |
Source:
CabalWiKi
Related posts brought to you by Yet Another Related Posts Plugin.
Tags:


